- Home
- /
- Timetables/Services
- /
- Town Service Timetable
- /
- Narooma > Kianga >...
Narooma > Kianga > Dalmeny + Bodalla
Town Bus Timetable for Route: 866 – As of January 2023
Narooma – Kianga – Dalmeny
Times are Departure times, Please be at least 5 minutes earlier to your bus stop.
Monday to Friday – BUS 866
Location | AM | MIDDAY | AFTERNOON |
---|---|---|---|
NAROOMA: | |||
Bus Depot (Old Hwy) | 9:30am | 12:30pm | 1:50pm |
Bus Shelter – Opp. Narooma Plaza | 9:34am | 12:34pm | 1:54pm |
Main Bus Stop – Opp. Lynch’s Hotel | 9:37am | 12:37pm | 1:57pm |
Club Narooma (Bus Zone on Princes Hwy) | 9:38am | 12:38pm | 1:58pm |
Katungul Centre (Near chemist) | 9:40am | 12:40pm | 2:00pm |
NORTH NAROOMA: | |||
Fishermans Crescent (Loop) | 12:42pm | ||
KIANGA: | |||
Opp. Centenary Dr (Pull in bay, below no thru rd) | 9:49am | 12:49pm | 2:09pm |
Cnr Surf Beach Rd (Phone booth) | 9:50am | 12:50pm | 2:10pm |
Surf Beach Rd / Montague Ave / Lakeside Dr | 9:50am | 12:50pm | 2:10pm |
DALMENY: | |||
Cnr Barkala St (Opp. Bus Shelter) | 9:52am | 12:52pm | 2:12pm |
Cresswick Pde / Harrison / Lonsdale Pde | 9:53am | 12:53pm | 2:13pm |
Shops (IGA) | 9:54am | 12:54pm | 2:14pm |
Tatiara St | 9:55am | 12:55pm | 2:15pm |
Club Dalmeny (Mort Ave) | 10:00am | 1:00pm | 2:20pm |
* Bus Run Continues Back to Narooma * | |||
Myuna St / Mummaga Lake Dr / Binalong | 10:05am | 1:05pm | 2:25pm |
BODALLA: |
Going to Bodalla?
We do have separate School / Public Bus Services morning and afternoon. Call our office at (02) 4476 4827 for more information or see the timetable below, as 866 town service does not go to Bodalla.
School / Public Bus Timetable for Bodalla
Stop Description | Stop Times – WEEKDAYS ONLY | |||
AM S415 | AM S412 | PM S412 | PM S416 | |
SOUTH NAROOMA | ||||
Bus Depot – Old Highway | 7:25am | 8:15am | 2:47pm | – |
High School | – | – | – | 3:30pm |
Narooma Plaza | 7:28am | 8:18am | 2:50pm | 3:33pm |
NAROOMA | ||||
Main Bus Stop | 7:30am | 8:20am | 2:56pm | 3:35pm |
Chemist on Flat | 7:33am | 8:23am | 2:58pm | 3:38pm |
KIANGA | ||||
Opp. Centenary Drive | 7:37am | 8:27am | – | – |
Cnr. Surf Beach Road | 7:39am | 8:28am | – | – |
DALMENY | ||||
Barkala St. Bus Stop | 7:42am | 8:32am | – | – |
William St. Bus Stop | 7:43am | – | – | |
Dalmeny Shops | 7:45am | 8:35am | – | – |
Club Dalmeny | 7:47am | 8:37am | 3:10pm | – |
BODALLA | ||||
Cnr. Bodalla Park Drive | 07:56 | 08:49am | 3:20pm | 3:50pm |
Post Office | 08:00 | 08:56am | 3:30pm | 4:00pm |
Cheese Factory | 08:00 | 08:55am | 3:32pm | 4:00pm |
Primary School | – | 08:50am | 3:25pm | – |
![]() |

