Term dates for all NSW public schools in the Eastern Division, which includes Narooma Public School, Narooma High School, Central Tilba Public School, Bodalla Public School, and Bermagui Public School.
| Term | Start | End |
|---|---|---|
| Term 1 | Monday 2 February | Thursday 2 April |
| Term 2 | Wednesday 22 April | Friday 3 July |
| Term 3 | Tuesday 21 July | Friday 25 September |
| Term 4 | Tuesday 13 October | Thursday 17 December |
Source: NSW Department of Education. Always check with your school for pupil-free days which may affect bus services.
Contactless payment is now available on all Symons Bus services. Simply tell the driver where you are going — they will calculate your fare and you can pay by tapping your bank card, smartphone, or wearable device. No need to carry cash.
Cash is still accepted on all services. See our Ticket & Fare Information page for full details.
The following single trip fares apply from 1 January 2025 on all Symons Bus services.
| Fare Band | Sections | Adult | Concession |
|---|---|---|---|
| 1 | 1 – 2 | $2.30 | $1.10 |
| 2 | 3 – 6 | $3.30 | $1.60 |
| 3 | 7 – 15 | $4.20 | $2.10 |
Return tickets are double the single fare. RED ticket (all-day concession) remains $2.50. Visit Ticket & Fare Information for full details.
| Term | Start | End |
|---|---|---|
| Term 1 | Tuesday 30 January | Friday 12 April |
| Term 2 | Monday 29 April | Friday 5 July |
| Term 3 | Monday 22 July | Friday 27 September |
| Term 4 | Monday 13 October | Friday 19 December |
