- Home
- /
- Timetables/Services
- /
- Town Service Timetable
- /
- Dalmeny > Kianga >...
Dalmeny > Kianga > Narooma + Bodalla
Town Bus Timetable for Route: 866 – As of January 2021
Dalmeny > Kianga > Narooma
Times are Departure times, Please be at least 5 minutes earlier to your bus stop.
Location | AM | MIDDAY | AFTERNOON |
---|---|---|---|
DALMENY: | |||
Club Dalmeny (Mort Ave) | 10:00am | 1:00pm | 2:20pm |
Myuna St / Mummaga Lake Dr / Binalong | 10:05am | 1:05pm | 2:25pm |
Near Fire Shed | 10:07am | 1:07pm | 2:27pm |
Bus Shelter at Park (Opp. IGA) | 10:08am | 1:08pm | 2:28pm |
William St Bus Shelter | 10:10am | 1:10pm | 2:30pm |
Barkala St Bus Shelter (Beach Side) | 10:12am | 1:12pm | 2:32pm |
KIANGA: | |||
Lakeside / Montague Ave / Surf Beach Rd | 10:15am | 1:15pm | 2:35pm |
Cnr Warbler Cres – on Dalmeny Dr ( Near Centenary Dr) | 10:17am | 1:17pm | 2:36pm |
NORTH NAROOMA | |||
Fishermans Crescent (Loop) | 10:20am | ||
NAROOMA: | |||
Opp. Katungul Centre (Caravan Park Side) | 10:22am | 1:22pm | 2:42pm |
Information Centre | 10:23am | 1:23pm | 2:43pm |
Cnr Montague St on Princes Hwy | 10:25am | 1:25pm | 2:45pm |
Narooma Plaza Bus Shelter (Plaza Side) | 10:30am | 1:30pm | 2:50pm |
Bus Depot (Old Hwy) | 10:35am | 1:35pm | 2:55pm |
Bodalla Towards Narooma Area?
We do have separate School / Public Bus Services morning and afternoon. Call our office at (02) 4476 4827 for more information or see the timetable below, as 866 town service does not go to Bodalla.
School / Public Bus Timetable for Bodalla
Stop Description | Stop Times WEEKDAYS ONLY | |||
---|---|---|---|---|
Bodalla | AM S416 | AM S412 | PM S412 | PM S415 |
Public School | – | 8:59am | 3:27pm | – |
Old Cheese Factory | 8:00am | 8:55am | 3:32pm | 4:00pm |
Post Office | 8:02am | 8:55am | 3:32pm (Prior Request) | 4:00pm (Prior Request) |
Opp. Bodalla Park Drive | 8:04am | 9:00am | 3:34pm (Prior Request) | 4:03pm (Prior Request) |
DALMENY: | ||||
Club Dalmeny | – | – | 3:44pm | 4:10pm |
Near Fire Shed | – | – | – | – |
Opp. Dalmeny Shops | – | – | 3:47pm | 4:13pm |
William St Bus Stop | – | – | 3:49pm | 4:15pm |
Barkala St Bus Stop | – | – | 3:52pm | 4:17pm |
Kianga | ||||
Lakeside/Montague Ave/Surf Beach Rd | – | – | – | – |
Opp. Cnr. Surf Beach Rd | – | – | 3:55pm | 4:19pm |
Centenary Dr | – | – | – | – |
NAROOMA: | ||||
Opp. Chemist on flat | 8:20am (drop off only) | 9:17am (drop off only) | 3:59pm (drop off only) | 4:24pm |
Information Centre | – | – | 4:00pm (drop off only) | 4:25pm |
Cnr Montague St on Princes Hwy | 8:21am (drop off only) | 9:19am (drop off only) | 4:01pm (drop off only) | 4:26pm |
SOUTH NAROOMA | ||||
Narooma Plaza | 8:23am (drop off only) | 9:20am (drop off only) | 4:03pm (drop off only) | 4:28pm |
High School | 8:30am | – | – | – |
Old Highway – Bus Depot | – | 9:25am | 4:10pm | 4:34pm |
![]() |

