As of January 2023
Stop Description | Stop Times |
AM | |
179 Old Highway Depot | 7:20 |
Fairway Crt | 8:00 |
Ocean View Dr | 8:02 |
Nutleys Creek Road | 8:03 |
Nutleys Creek Road | 8:04 |
Nutleys Creek Road (Yellowhouse) | 8:05 |
Parbery Ave | 8:06 |
Hay St | 8:08 |
Murrah St | 8:09 |
Murrah St / West St | 8:10 |
Lamont Street (Bait shop) | 8:11 |
Coluga St/ 777 store | 8:13 |
Wills Street Bermagui | 8:14 |
Narooma High School | 8:45 |
179 Old Highway Depot | 9:00 |
PM | |
179 Old Highway Depot
|
3:20 |
Narooma High School | 3:30 |
Wills St / Wallaga Lake Rd | 4:01 |
Colunga St/777 Store | 4:03 |
Lamont Street (Bait shop) | 4:05 |
Murrah St / West St | 4:06 |
Murrah St | 4:07 |
Hay St | 4:08 |
Parbery Ave | 4:09 |
Nutleys Creek Rd | 4:11 |
Nutleys Creek Rd | 4:12 |
Nutleys Creek Rd | 4:13 |
Ocean View Dr | 4:14 |
Fairway Crt | 4:15 |
179 Old Highway / Depot | 4:45 |
View Route 685 in a larger map