3 S422 - Nth Narooma - Narooma High School (RED Dot)
As of January 2023
Stop Description | Stop Times |
AM | |
Old Highway/Depot | 7:55 |
South Coast Rd/Old Hwy | 7:57 |
The Pines (highway) | 7:59 |
Forster Bay Rd/Taylor St | 8:01 |
McMillan Rd | 8:02 |
McMillan/Brice | 8:03 |
Chemist on Flat/Princes Hwy | 8:04 |
Fishermans Cres (Stop #1) | 8:07 |
Fishermans Cres (Stop #2) | 8:08 |
Riverview Rd (Water) | 8:10 |
Bluewater Drive (Bay St) | 8:13 |
Montague St (School) | 8:15 |
Tilba St/Princes Hwy | 8:18 |
Harrington/Princes | 8:19 |
Plaza/Princes Hwy | 8:20 |
Narooma High School | 8:25 |
PM | |
Narooma High School | 3:30 |
The Pines/Princes Hwy | 3:32 |
Plaza/Princes Hwy | 3:35 |
Harrington/Princess | 3:36 |
Tilba Street (Ben Bate) | 3:38 |
Montague St (School) | 3:40 |
Blue Water Drive (Bay St) | 3:42 |
Chemist on Flat/Princes Hwy | 3:44 |
Fishermans Cres (Stop #1) | 3:47 |
Fishermans Cres (Stop #2) | 3:48 |
Riverview Rd (Water) | 3:50 |
McMillan Rd (Brice) | 3:55 |
Forsters Bay Rd/Taylor St | 3:56 |
Old Highway/Depot | 4:05 |
View Nth Narooma - Narooma Public School in a larger map