3 - Narooma - Narooma Public School
As of January 2019
Stop Description | Stop Times |
AM | |
Narooma High School | 8:35 |
Plaza/Princes Hwy | 8:39 |
Wilcocks/Princes Hwy | 8:39 |
Costin St | 8:40 |
Payne/Princes Hwy | 8:42 |
Glass House Rocks/Princes | 8:43 |
Old Highway/Princes Hwy | 8:44 |
Dorothy Drive | 8:45 |
Gem Cr/Curt Ln | 8:46 |
Harrington/Princes | 8:47 |
Forsters Bay Rd/Taylor St | 8:48 |
Forsters Bay Rd | 8:50 |
McMillan/Brice | 8:52 |
McMillan Rd | 8:53 |
Tilba St | 8:54 |
Wagonga St (Main) | 8:55 |
Narooma Public School | 8:56 |
PM | |
Old Hwy/Depot | 2:45 |
Narooma Public School | 3:00 |
Harrington/Princes | 3:03 |
Plaza/Princes Hwy | 3:10 |
Payne/Prince Hwy | 3:13 |
Glass House Rocks/Princes | 3:14 |
Old Hwy/Princes Hwy | 3:15 |
Dorothy Dr | 3:17 |
Narooma High School | 3:20 |